Property Attributes
- ID#2573986
- TypeSingle Family
- CountySNOHOMISH
- CityGold Bar
- AreaEast Snohomish County
- NeighborhoodMt Index Riversites
- Zip98251
- StyleCabin
- Year Built2023
- Taxes$ 1198
- Price$ 188,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage240
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Over the river & through the woods, your Cascade Mountain escape awaits! Tucked inside a gated mountain community, this off-grid cabin is currently operating as a successful short-term rental & offers the perfect blend of personal getaway + investment opportunity. Surrounded by some of the PNW’s best outdoor recreation, enjoy nearby hiking trails, waterfalls, hot springs, river access, Stevens Pass skiing & an easy day trip to Leavenworth Bavarian Village. Arrive to raised garden beds, a charming greenhouse shower & a welcoming deck made for morning coffee or unwinding after a day on the trails. Inside, warm wood details & vaulted ceilings create a cozy cabin feel. The kitchen is equipped with stove/range, mini fridge & sink overlooking the outdoors, while the living area is anchored by a petite wood-burning stove. An open studio-style sleeping area completes the main cabin. Step out back to the separate wash house featuring a composting toilet & sink. Additional features include propane tankless hot water, sustainable water catchment w/tank & filtration system, 200-amp power, storage container, wood storage, firepit, RV hookup & plenty of parking. Annual HOA dues of approx. $500 cover road, common-area & gate maintenance. Offered turnkey & ready to continue as a short-term rental—or keep it as your own mountain basecamp. Come stay, explore, recharge & discover why simple living in the Cascades can pay off BIG!
| Elementary School | Middle School | High School |
|---|---|---|
| Index Elem | Out of District Middle School | Out of District High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $188,000 |
General Features
| Living Area | 240 |
|---|---|
| Sewer | None |
| Heating | See Remarks,Stove/Free Standing |
| Cooling | None |
| Possession | Closing,Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Stove(s)/Range(s),Tankless Water Heater |
| HOA Fee | 500 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Architectural Style | Cabin |
| Security Features | Security Gate |
| Year Built | 2023 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs,Gated,Trail(s) |
| Building Name | Mt Index Riversites 2 Blk E |
| Assoc Fee Paid Per | Annually |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Mt Index Riversites |
| Facing Direction | South |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 2 East just past Bigfoot Coffee Chalet,next right ~ through RED gate cross steel bridge and continue straight on S Riverside rd to very end of community,veer right (2nd sky loop),home on right. |
| High School | Out of District |
| City | Gold Bar |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Index |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Index Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1198.3 |
| Middle/Junior High School | Out of District |
| Property Condition | Very Good |
| Public Remarks | Over the river & through the woods,your Cascade Mountain escape awaits! Tucked inside a gated mountain community,this off-grid cabin is currently operating as a successful short-term rental & offers |
| Virtual Tour | https://player.vimeo.com/video/1222312973 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Water Catchment System |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Baths | 1 |
| Water Heater Type | Propane |
| Fireplaces Main | 1 |
| Power Production Type | Propane,Wood |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Driveway,RV Parking |
| Lot Features | Corner Lot,Secluded |
| Water Source | Water Catchment System |
| Total Parking | 4 |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 240 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Green House,Outbuildings,Outdoor Fireplace,Propane,RV Parking |
| Parking Uncovered Total | 4 |
| Lot Number | 161 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS